MSME Form I
Half-yearly return for October–March by specified companies with reportable MSE supplier dues.
ConditionalTrack annual and event-based compliance for Private Limited Companies, LLPs, OPCs, Section 8 Companies and other entities registered with the Ministry of Corporate Affairs.
These are standard recurring dates or timelines. A filing may not apply to every entity, and MCA may issue extensions or revised filing instructions.
Half-yearly return for October–March by specified companies with reportable MSE supplier dues.
ConditionalAnnual return of an LLP, generally due within 60 days of the close of its financial year.
LLP annualReconciliation of share capital for the half-year ended 31 March, for entities covered by the dematerialisation rules.
ConditionalAnnual return of deposits and/or reportable amounts not treated as deposits, where the rules apply.
ConditionalKYC for an individual holding DIN as on 31 March, subject to the prescribed route and exceptions.
DIN holderAuditor appointment filing, generally within 15 days of the AGM when a filing obligation arises.
Appointment-linkedFinancial statements and prescribed attachments. OPC follows its specific statutory timeline.
Company annualStatement of Account and Solvency for an LLP with a standard 31 March financial year.
LLP annualHalf-yearly return for April–September by specified companies with reportable MSE supplier dues.
ConditionalAnnual return. MGT-7A is the abridged form for OPCs and small companies.
Company annualCommon due date for the half-year ended 30 September, being 60 days from half-year end.
ConditionalFile when directors, capital, registered office, charges, ownership or resolutions change.
Triggered by eventSelect an entity to focus the table. “Conditional” means the form becomes mandatory only when its legal trigger, classification or threshold applies.
| Entity | Compliance / form | Standard timeline | Purpose | Applicability |
|---|---|---|---|---|
| All companies | AOC-4 / variants | Generally within 30 days of AGM; special rule for OPC | File adopted financial statements, Board’s Report, auditor’s report and prescribed attachments. | Core annual filing |
| Companies other than OPC/small company | MGT-7 | Within 60 days of AGM or the date AGM should have been held | Annual return covering ownership, directors, meetings, remuneration and compliance particulars. | Core annual filing |
| OPC / small company | MGT-7A | Within the prescribed 60-day annual-return timeline | Abridged annual return for OPCs and companies qualifying as small companies. | Core annual filing |
| Companies | ADT-1 | Generally within 15 days of the relevant AGM | Intimate appointment or reappointment of statutory auditor. | When appointment filing is due |
| Companies / DIN holders | DIR-3 KYC / WEB | 30 September for DIN allotted up to 31 March | Annual KYC of directors and other DIN holders through the prescribed route. | DIN-holder compliance |
| Companies | DPT-3 | 30 June | Return of deposits and/or prescribed outstanding money or loan not treated as deposits. | Based on receipts and exemptions |
| Specified companies | MSME Form I | 30 April and 31 October | Report prescribed outstanding dues to micro or small enterprise suppliers for each half-year. | Only specified companies |
| Covered unlisted companies | PAS-6 | Within 60 days of each half-year end | Reconcile issued capital with capital held in dematerialised form. | Rule 9A/9B classification |
| CSR-covered companies | CSR-2 | With/after AOC-4 as prescribed for the financial year | Report corporate social responsibility particulars. | Section 135 thresholds |
| Companies meeting certification threshold | MGT-8 | Attached to MGT-7 | Practising company secretary’s certification of the annual return. | Listed / prescribed capital or turnover |
| Listed / prescribed public companies | MR-3 | Attached to Board’s Report | Secretarial audit report under section 204. | Classification / threshold based |
| LLP | LLP Form 11 | 30 May for a 31 March year-end | Annual return containing partner, contribution and prescribed compliance details. | Core annual filing |
| LLP | LLP Form 8 | 30 October for a 31 March year-end | Statement of Account and Solvency; certification requirements depend on prescribed limits. | Core annual filing |
| Section 8 company | AOC-4 + MGT-7 | AGM-linked annual timelines | Annual financial statements and annual return, with Section 8-specific licence objects and disclosures considered. | Core annual filing |
| Foreign company | FC-3 / FC-4 | Annual / event-linked as prescribed | Accounts, places of business and annual return of a foreign company operating in India. | Foreign company only |
| Nidhi / Producer Company | NDH / prescribed forms | Form-specific timelines | Sector/class-specific filings in addition to ordinary company annual compliance. | Special company class |
These obligations do not wait for the annual filing season. The exact form and deadline depend on the transaction and entity type.
A complete annual review should test the underlying records and approvals—not only whether an SRN was generated.
Reconcile bank, share capital, related parties, loans, deposits, MSME dues, fixed assets and statutory ledgers after year-end.
Prepare financial statements, Board’s Report and applicable annexures; convene the Board with proper notice, quorum and minutes.
Issue notice, complete auditor and member formalities, adopt accounts and record proceedings within statutory timelines.
File the correct forms, retain challans and signed records, update registers, and track any resubmission or MCA notice.
Short answers to common annual filing questions for companies and LLPs.
Use the latest Act, rules, instruction kits, notifications and MCA portal advisories when calculating a filing obligation.
Share your entity type, incorporation date, financial year, AGM status and recent corporate changes for a scoped compliance review.